Explore limitless possibilities with the Corvette Options and Prices list. From colors and wheels to stripes and accessories, you can customize a Stingray coupe or convertible to your exact specifications.
Body | Stripes | |||||||
1YC07 | Coupe | $58,900 | DSY | Orange Full Length Dual racing Stripe Package | $995 | |||
1YC67 | Convertible | $66,400 | DSZ | Red Full Length Dual racing Stripe Package | $995 | |||
Destination | $1,095 | DT0 | Yellow Full Length Dual racing Stripe Package | $995 | ||||
PEG (Choose One) | DUW | Blue Full Length Dual racing Stripe Package | $995 | |||||
1LT | 1LT Preferred Equipment Group | $0 | DTH | Carbon Flash Full Lengt Racing Stripes | $995 | |||
2LT | 2LT Preferred Equipment Group (Coupe) | $7,300 | DUB | Sterlin Silver Full Lengt Racing Stripes | $995 | |||
2LT | 2LT Preferred Equipment Group (Convertible) | $6,800 | DX0 | Midnight Silver Full Lengt Racing Stripes | $995 | |||
3LT | 3LT Preferred Equipment Group(Coupe) | $11,950 | DZU | Carbon Flash/Edge Yellow Stinger Stripe | $500 | |||
3LT | 3LT Preferred Equipment Group (Convertible) | $11,450 | DZV | Carbon Flash/Midnight Silver Stinger Stripe | $500 | |||
Exterior Color (Choose One) | DZX | Carbon Flash/Edge Red Stinger Stripe | $500 | |||||
GPH | Red Mist | $995 | Hashmarks | |||||
G26 | Sebring Orange | $995 | SHQ | Silver w/ Carbon Flash Hash Marks | $245 | |||
G8G | Arctic White | $0 | SHW | Carbon Flash w/Red Hash Marks | $245 | |||
G9F | Ceramic Matrix Gray | $0 | SNG | Edge Red with Carbon Flash Hashmarks | $245 | |||
GSJ | Silver Flare | $0 | Roof Panel(s) – Coupe Only | |||||
GBA | Black | $0 | CF7 | Body Color Roof | $0 | |||
GD0 | Accelerate Yellow | $500 | CC3 | Transparent Roof | $995 | |||
GJ1 | Shadow Gray | $0 | C2Z | Visible Carbon Fiber Roof | $2,495 | |||
GKZ | Torch Red | $0 | C2Q | Dual Roof, Body Color and Transparent (Req. SC7) | $1,995 | |||
GMO | Rapid Blue | $500 | C2M | Dual Roof, Visible Carbon Fiber and Transparent (Req. SC7) | $3,495 | |||
GS7 | Elkhart Lake Blue | $0 | Roof and Nacelles – Convertible Only | |||||
GU1 | Zues Bronze | $0 | Body Color Nacelles and Roof | $0 | ||||
Interior Color (Choose One) | D84 | Carbon Flash Painted Nacelles and Roof | $1,295 | |||||
Jet Black | $0 | D86 | Carbon Flash Painted Nacelles and Body Colored Roof | $1,295 | ||||
Adrenaline Red | $0 | Other | ||||||
Natural (Requires 2LT or 3LT) | $0 | BV4 | Personalized Plaque | $200 | ||||
Sky Cool Gray | $0 | 5JR | Mirror Caps, Visible Carbon Fiber | $1,245 | ||||
Natural Dipped (3LT Only) | $0 | RZ9 | Grill Insert, Visible Carbon Fiber | $2,095 | ||||
Morello Red Dipped (3LT Only) | $0 | E60 | Front Lift Adjustable Height | $1,995 | ||||
Strike Yellow/Sky Cool Gray (3LT Only) | $0 | IOT | Navigation w/PDR (1LT Only) | $1,795 | ||||
Two Tone Tension/Twilight Blue (3LT Only) | $0 | ER1 | Battery Tender | $100 | ||||
TU7 | Two Tone Seats (2LT / 3LT) | $395 | EYK | Chrome Exterior Badges | $100 | |||
N26 | Sueded Seats Inserts and Steering Wheel | $595 | FA5 | Carbon Fiber Interior Trim | $1,500 | |||
R6X | Custom Interior Trim and Seat (3LT Only) | $590 | NPP | Performance Exhaust | $1,195 | |||
D30 | Recommended Color Override | $590 | PIN | Selectable VIN | $5,000 | |||
Seat Belt | R8C | Museum Delivery | $995 | |||||
719 | Black | $0 | ZYC | Carbon Flash Mirros and Spoiler | $100 | |||
379 | Orange | $395 | ZZ3 | Engine Appearance Package (Coupe Only) | $995 | |||
3A9 | Blue | $395 | Accessories | |||||
3F9 | Red | $395 | RXH | Wheel Caps, Silver w/Red Trim, Stingray Logo | $250 | |||
3M9 | Yellow | $395 | RXJ | Wheels Caps, Black w/Gray Stingray Logo | $250 | |||
3N9 | Tan | $395 | RCC | Engine Cover, Edge Red | $525 | |||
Interior Stitching | RCD | Engine Cover, Sterling Silver | $525 | |||||
36S | Yellow (3LT Only) | $395 | RWH | Indoor Cover, Black w/Crossed Flags Logo | $460 | |||
38S | Red (3LT Only) | $395 | WKQ | Indoor Cover, Black w/Crossed Flags Logo and Access Panel | $460 | |||
Seats | SLI | Indoor Cover, Red with Stingray Logo | $460 | |||||
AQ9 | GT1 Seats | $0 | WKR | Premium Indoor Car Cover, Fully Rendered C8R | $1,195 | |||
AH2 | GT2 Seats | $1,495 | RNX | Outdoor Cover, Premium, Black w/Stingray and Access Panel | $460 | |||
AE4 | Competition Sport Seats (1LT Requires N26) | $1,995 | RWJ | Outdoor Cover, Black w/Crossed Flags | $460 | |||
AE4 | Competition Sport Seats (For 3LT) | $500 | STI | Composite Rockers, Molded in Black | $550 | |||
Suspension (Choose One) | 5DF | Wheel, Black, 5-Spoke Trident | $2,895 | |||||
FE1 | Standard Corvette | $0 | 5DG | Wheel, Performance Pewter Painted | $2,695 | |||
FE2 | Magnetic Selective Ride Control (No Z51) | $1,895 | S2L | Premium, Leater Weekend Travel Bag | $1,450 | |||
FE3 | Z51 Performance Suspension | $5,995 | VYW | Premium Floor Mats | $235 | |||
FE4 | Magentic Selective Ride Control (requires Z51) | $1,895 | RIA | All-Weather Floor Liners with Jake Logo | $205 | |||
Wheels | CAV | Contoured Cargo Area Liners with Jake Logo | $145 | |||||
Q8P | Bright Silver, 5 Open Spoke, Aluminum | $0 | SC7 | Storage Bag for Removable Roof Panel | $160 | |||
Q8Q | Carbon Flash, 5 Open Spoke, Aluminum | $995 | SFE | Wheels Locks. Chrome | $95 | |||
Q8S | Machine Face w/Sterlin Silver, Trident Spoke | $1,495 | SPY | Lug Nuts, Black | $225 | |||
Q8T | Machine Face w/Spectra Gray, Trident Spoke | $1,495 | SPZ | Wheel Locks, Black | $120 | |||
Brake Calipers | SQU | Ultra-High Security Silver-Painted Wheel Locks | $105 | |||||
J6A | Black | $0 | W2D | Cargo Net Set (1LT Only) | $110 | |||
J6E | Yellow | $595 | VQK | Splash Guards | $250 | |||
J6F | Red | $595 | VST | Iluminated Sill Plates with Stingray Logo | $345 | |||
J6N | Edge Red | $595 | VTB | Rear Fascia Protector | $135 | |||
Exterior Trim Finish | S08 | Highway Safety Kit | $130 | |||||
EFR | Carbon Flash | $0 | RYT | First Aid Kit | $55 | |||
EFY | Body Color | $995 | PDY | Roadside Safety Kit (S08 & RYT) | $175 | |||
EFA | Dark Shadow | $995 |
GM PRICING AND DISCOUNTS ARE SUBJECT TO CHANGE AT THE DISCRETION OF GENERAL MOTORS
Although every effort is made to ensure the accuracy of information shared on or through this Website, the information may inadvertently contain inaccuracies or typographical errors that we can not be held responsible for.